Laguna Seca

Sun, 26 Dec 2021 21:33:29 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #24 00:40:23.161 29 laps 01:22.792
01:23.438
2 Porsche 911 II GT3 R (2019) #54 00:40:37.208 29 laps 01:23.235
01:23.842
3 Porsche 911 II GT3 R (2019) #70 00:40:42.391 29 laps 01:23.065
01:23.964
4 Lamborghini Huracan Evo (2019) #171 00:40:44.765 29 laps 01:23.217
01:23.933
5 BMW M4 GT3 #26 00:40:45.184 29 laps 01:23.262
01:23.905
6 BMW M4 GT3 #666 00:40:55.090 29 laps 01:23.155
01:24.341
7 BMW M4 GT3 #333 00:40:55.532 29 laps 01:23.385
01:24.290
8 BMW M4 GT3 #234 00:41:04.852 29 laps 01:23.610
01:24.517
9 BMW M4 GT3 #82 00:41:04.876 29 laps 01:23.725
01:24.509
10 McLaren 720S GT3 (Special) #88 00:41:05.163 29 laps 01:23.765
01:24.489
11 AMR V8 Vantage (2019) #125 00:41:11.949 29 laps 01:23.727
01:24.575
12 BMW M4 GT3 #7 00:41:29.280 29 laps 01:24.067
01:25.303
13 BMW M4 GT3 #879 00:41:38.146 29 laps 01:23.822
01:24.629
14 BMW M4 GT3 #69 00:41:43.055 29 laps 01:24.500
01:25.214
15 BMW M4 GT3 #28 00:41:45.908 29 laps 01:23.985
01:25.163
16 BMW M4 GT3 #8 00:41:54.370 29 laps 01:24.110
01:25.180
17 Mercedes-AMG GT3 2020 #25 00:41:55.898 29 laps 01:23.515
01:25.859
18 BMW M4 GT3 #313 00:40:26.472 28 laps 01:24.445
01:25.342
19 BMW M4 GT3 #950 00:40:26.899 28 laps 01:24.222
01:25.297
20 BMW M4 GT3 #79 00:40:27.551 28 laps 01:24.750
01:25.735
21 BMW M4 GT3 #14 00:40:29.574 28 laps 01:24.350
01:25.414
22 Audi R8 LMS Evo (2019) #36 00:40:36.209 28 laps 01:23.562
01:24.615
23 BMW M6 GT3 #99 00:40:39.505 28 laps 01:24.727
01:26.536
24 BMW M4 GT3 #72 00:40:41.635 28 laps 01:24.657
01:25.896
25 BMW M4 GT3 #228 00:40:44.181 28 laps 01:24.345
01:25.902
26 BMW M4 GT3 #78 00:40:56.837 28 laps 01:24.697
01:25.952
27 McLaren 720S GT3 (Special) #76 00:40:57.629 28 laps 01:24.635
01:25.814
28 BMW M4 GT3 #71 00:41:10.926 28 laps 01:24.832
01:25.910
29 AMR V8 Vantage (2019) #37 00:41:20.085 28 laps 01:25.207
01:26.611
30 BMW M4 GT3 #18 00:41:51.208 28 laps 01:24.365
01:26.032
31 Audi R8 LMS Evo (2019) #84 00:40:25.526 27 laps 01:25.265
01:27.093
32 Porsche 911 II GT3 R (2019) #27 00:40:48.889 26 laps 01:24.155
01:25.162
33 BMW M4 GT3 #93 00:41:12.359 26 laps 01:24.712
01:26.212
34 BMW M4 GT3 #702 00:26:43.695 18 laps 01:24.117
01:24.839
35 Ferrari 488 GT3 Evo 2020 #32 00:24:57.116 16 laps 01:25.700
01:26.205
36 McLaren 720S GT3 (Special) #270 00:15:51.863 10 laps 01:25.965
01:26.368
37 BMW M4 GT3 #279 00:13:32.455 9 laps 01:23.207
01:23.491
38 Porsche 911 II GT3 R (2019) #117 00:14:13.599 9 laps 01:25.710
01:26.933
39 McLaren 720S GT3 (Special) #11 00:12:02.625 7 laps 01:25.250
01:25.343
40 McLaren 720S GT3 (Special) #334 00:03:51.135 2 laps 01:27.547
01:27.547
41 BMW M4 GT3 #73 00:03:54.139 2 laps 04:01.940
00:00.000
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1014 StopAndGo_30 1 s PitSpeeding 13 16
2 1014 None 0 s Cutting 0 25
1st Olaf Markvart in BMW M4 GT3 Silver #24
Best: 01:22.792, Potential: 01:22.594
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:09.832 03:07.860 00:29.020 00:32.952
2 1 01:23.230 00:21.945 00:28.617 00:32.667
3 1 01:23.012 00:21.747 00:28.577 00:32.687
4 1 01:22.937 00:21.860 00:28.470 00:32.607
5 1 01:22.967
C
INV
00:21.800 00:28.555 00:32.612
6 1 01:22.802 00:21.737 00:28.450 00:32.615
7 1 01:22.832 00:21.812 00:28.385 00:32.635
8 1 01:23.185 00:21.795 00:28.642 00:32.747
9 1 01:22.792
L
L
00:21.707
S
S
00:28.540 00:32.545
10 1 01:22.832 00:21.720 00:28.600 00:32.512
S
S
11 1 01:23.530 00:21.780 00:29.027 00:32.722
12 1 01:22.735
C
INV
00:21.822 00:28.400 00:32.512
13 1 01:22.972 00:21.782 00:28.515 00:32.675
14 1 01:22.930 00:21.795 00:28.552 00:32.582
15 1 01:22.917 00:21.762 00:28.375
S
S
00:32.780
16 1 01:23.492 00:21.810 00:28.787 00:32.895
17 1 01:23.400 00:21.982 00:28.717 00:32.700
18 1 01:23.537 00:21.817 00:28.582 00:33.137
19 1 01:24.292 00:21.960 00:28.775 00:33.557
20 1 01:23.580 00:21.940 00:28.685 00:32.955
21 1 01:23.697 00:21.922 00:28.780 00:32.995
22 1 01:24.682 00:22.287 00:28.632 00:33.762
23 1 01:23.677 00:22.275 00:28.495 00:32.907
24 1 01:23.182
C
INV
00:21.825 00:28.562 00:32.795
25 1 01:23.970 00:21.847 00:28.987 00:33.135
26 1 01:24.095
INV
00:21.812 00:29.015 00:33.267
27 1 01:24.400 00:21.890 00:29.122 00:33.387
28 1 01:23.750 00:22.052 00:28.610 00:33.087
29 1 01:24.065 00:21.870 00:28.685 00:33.510
2nd Peter Hrobár in Porsche 911 II GT3 R (2019) Pro #54
Best: 01:23.235, Potential: 01:23.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:08.985 03:07.185 00:29.035 00:32.765
2 2 01:23.710 00:22.125 00:28.757 00:32.827
3 2 01:23.542 00:21.972 00:28.722 00:32.847
4 2 01:23.567
C
INV
00:22.045 00:28.725 00:32.797
5 2 01:23.732 00:21.987 00:28.827 00:32.917
6 2 01:23.490 00:21.977 00:28.802 00:32.710
7 2 01:23.235
L
00:21.952 00:28.625
S
00:32.657
S
8 2 01:23.535 00:21.992 00:28.777 00:32.765
9 2 01:23.435
C
INV
00:21.955 00:28.620 00:32.860
10 2 01:23.562 00:22.025 00:28.735 00:32.802
11 2 01:24.030
C
INV
00:21.992 00:28.782 00:33.255
12 2 01:23.725 00:22.007 00:28.940 00:32.777
13 2 01:23.595 00:21.942
S
00:28.917 00:32.735
14 2 01:23.382 00:21.982 00:28.705 00:32.695
15 2 01:23.540 00:21.975 00:28.787 00:32.777
16 2 01:24.047 00:22.060 00:28.787 00:33.200
17 2 01:25.747
INV
00:22.030 00:30.265 00:33.452
18 2 01:23.635 00:22.050 00:28.885 00:32.700
19 2 01:23.760
C
INV
00:22.050 00:28.977 00:32.732
20 2 01:23.777 00:22.047 00:28.730 00:33.000
21 2 01:23.945 00:22.122 00:28.747 00:33.075
22 2 01:24.075 00:22.015 00:28.857 00:33.202
23 2 01:24.145 00:22.110 00:28.875 00:33.160
24 2 01:24.247 00:22.142 00:29.197 00:32.907
25 2 01:23.595 00:21.957 00:28.860 00:32.777
26 2 01:24.707 00:22.032 00:28.772 00:33.902
27 2 01:24.247 00:22.110 00:29.242 00:32.895
28 2 01:24.810 00:22.740 00:29.037 00:33.032
29 2 01:24.100 00:22.117 00:29.085 00:32.897
3rd Jiří Valík in Porsche 911 II GT3 R (2019) Pro #70
Best: 01:23.065, Potential: 01:22.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:09.222
INV
03:05.125 00:29.917 00:34.180
2 5 01:23.452 00:22.142 00:28.780 00:32.530
S
3 5 01:23.167 00:21.967 00:28.575
S
00:32.625
4 4 01:24.642 00:22.065 00:29.190 00:33.387
5 4 01:23.425 00:21.917 00:28.810 00:32.697
6 4 01:24.247 00:21.912 00:28.805 00:33.530
7 4 01:23.415 00:21.902 00:28.692 00:32.820
8 4 01:23.432 00:21.912 00:28.777 00:32.742
9 4 01:23.345 00:21.882 00:28.642 00:32.820
10 4 01:23.065
L
00:21.835
S
00:28.687 00:32.542
11 4 01:23.947 00:22.057 00:28.837 00:33.052
12 4 01:23.482 00:21.987 00:28.767 00:32.727
13 4 01:24.067 00:22.027 00:28.910 00:33.130
14 4 01:23.557 00:22.077 00:28.662 00:32.817
15 4 01:24.315 00:22.132 00:28.822 00:33.360
16 4 01:24.110 00:22.150 00:29.075 00:32.885
17 4 01:24.707 00:22.162 00:28.790 00:33.755
18 4 01:24.180 00:22.292 00:28.900 00:32.987
19 4 01:23.750 00:22.045 00:28.695 00:33.010
20 3 01:24.035 00:22.060 00:28.875 00:33.100
21 3 01:24.445 00:22.232 00:28.912 00:33.300
22 3 01:25.042 00:22.122 00:28.962 00:33.957
23 3 01:23.610 00:22.170 00:28.720 00:32.720
24 3 01:23.872 00:22.075 00:28.712 00:33.085
25 3 01:24.107 00:22.032 00:28.947 00:33.127
26 3 01:24.512 00:22.212 00:28.907 00:33.392
27 3 01:24.662
INV
00:22.060 00:29.060 00:33.542
28 3 01:24.092 00:22.095 00:28.842 00:33.155
29 3 01:24.517 00:22.170 00:28.902 00:33.445
4th Martin Lorenc in Lamborghini Huracan Evo (2019) Pro #171
Best: 01:23.217, Potential: 01:23.059
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:06.570 03:04.210 00:29.177 00:33.182
2 3 01:23.392 00:21.895 00:28.695 00:32.802
3 3 01:23.217
L
00:21.962 00:28.687 00:32.567
S
4 3 01:25.587
INV
00:22.035 00:30.535 00:33.017
5 3 01:23.302 00:21.872 00:28.685 00:32.745
6 3 01:23.290 00:21.860
S
00:28.632
S
00:32.797
7 3 01:23.502 00:21.907 00:28.730 00:32.865
8 3 01:24.092 00:21.997 00:28.802 00:33.292
9 3 01:23.572 00:21.890 00:28.827 00:32.855
10 3 01:23.652 00:21.972 00:28.745 00:32.935
11 3 01:23.902 00:22.015 00:28.925 00:32.962
12 3 01:23.605 00:21.922 00:28.807 00:32.875
13 3 01:23.722 00:21.960 00:28.892 00:32.870
14 3 01:24.002
C
INV
00:21.970 00:28.947 00:33.085
15 3 01:24.207 00:21.965 00:28.990 00:33.252
16 3 01:24.070 00:22.202 00:28.962 00:32.905
17 3 01:24.687 00:22.307 00:28.892 00:33.487
18 3 01:24.125 00:22.032 00:29.070 00:33.022
19 3 01:24.062 00:22.155 00:28.860 00:33.047
20 4 01:24.507 00:22.015 00:28.812 00:33.680
21 4 01:24.572 00:22.567 00:28.982 00:33.022
22 5 01:26.200
INV
00:22.155 00:28.860 00:35.185
23 5 01:25.315
INV
00:21.995 00:29.970 00:33.350
24 5 01:24.215 00:22.217 00:28.882 00:33.115
25 5 01:23.987 00:22.092 00:28.862 00:33.032
26 5 01:23.915 00:22.045 00:28.922 00:32.947
27 4 01:24.327 00:21.997 00:29.362 00:32.967
28 4 01:24.300 00:22.097 00:28.827 00:33.375
29 4 01:24.187 00:22.040 00:29.060 00:33.087
5th David Nemcek in BMW M4 GT3 Pro #26
Best: 01:23.262, Potential: 01:23.067
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:02.662 02:57.995 00:30.165 00:34.502
2 6 01:24.005 00:21.957 00:28.655 00:33.392
3 6 01:23.455 00:21.877 00:28.725 00:32.852
4 6 01:23.367 00:21.815
S
00:28.615 00:32.937
5 6 01:23.532 00:22.067 00:28.517 00:32.947
6 5 01:23.700 00:21.892 00:28.477 00:33.330
7 5 01:23.582 00:22.022 00:28.450 00:33.110
8 5 01:23.262
L
00:21.992 00:28.455 00:32.815
9 5 01:23.302 00:21.960 00:28.442
S
00:32.900
10 5 01:23.307 00:21.897 00:28.600 00:32.810
S
11 5 01:23.777 00:21.950 00:28.660 00:33.167
12 5 01:23.495 00:22.087 00:28.560 00:32.847
13 5 01:23.882 00:21.850 00:28.660 00:33.372
14 5 01:23.827 00:22.222 00:28.682 00:32.922
15 5 01:23.777 00:22.037 00:28.807 00:32.932
16 5 01:24.517 00:22.507 00:29.027 00:32.982
17 5 01:24.442 00:22.045 00:28.707 00:33.690
18 5 01:24.375 00:22.250 00:28.947 00:33.177
19 5 01:23.972 00:22.027 00:29.017 00:32.927
20 5 01:23.635 00:21.957 00:28.647 00:33.030
21 5 01:25.342 00:22.730 00:29.182 00:33.430
22 4 01:24.907 00:22.032 00:28.607 00:34.267
23 4 01:23.870 00:21.982 00:28.640 00:33.247
24 4 01:23.677 00:21.840 00:28.782 00:33.055
25 4 01:23.680 00:22.020 00:28.795 00:32.865
26 4 01:24.410 00:22.077 00:28.915 00:33.417
27 5 01:27.115
INV
00:22.197 00:31.762 00:33.155
28 5 01:24.117 00:22.212 00:28.902 00:33.002
29 5 01:24.225 00:22.105 00:28.995 00:33.125
6th Anna Stubnova in BMW M4 GT3 Pro #666
Best: 01:23.155, Potential: 01:22.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 04:10.297 03:04.120 00:30.020 00:36.157
2 8 01:24.167 00:22.380 00:28.740 00:33.047
3 8 01:23.702 00:21.810 00:28.785 00:33.107
4 8 01:23.155
L
00:21.902 00:28.477
S
00:32.775
S
5 8 01:23.542 00:21.802 00:28.615 00:33.125
6 7 01:24.450 00:22.295 00:29.255 00:32.900
7 7 01:24.712 00:21.732
S
00:28.940 00:34.040
8 8 01:25.170 00:22.917 00:29.065 00:33.187
9 8 01:24.100 00:21.770 00:29.210 00:33.120
10 7 01:25.755 00:21.880 00:28.892 00:34.982
11 7 01:24.110 00:22.270 00:28.955 00:32.885
12 7 01:23.615 00:21.815 00:28.837 00:32.962
13 7 01:23.432 00:21.785 00:28.717 00:32.930
14 7 01:23.802 00:21.937 00:28.855 00:33.010
15 7 01:23.817 00:21.822 00:28.830 00:33.165
16 7 01:23.787 00:21.917 00:28.875 00:32.995
17 7 01:24.017
C
INV
00:21.962 00:28.870 00:33.185
18 7 01:23.897 00:21.985 00:28.832 00:33.080
19 7 01:25.330 00:22.597 00:29.565 00:33.167
20 7 01:24.595 00:22.240 00:28.877 00:33.477
21 7 01:24.487 00:22.095 00:28.927 00:33.465
22 6 01:24.662 00:22.330 00:28.992 00:33.340
23 6 01:24.120 00:22.020 00:28.697 00:33.402
24 6 01:24.362 00:22.157 00:28.712 00:33.492
25 6 01:24.367 00:22.030 00:28.937 00:33.400
26 6 01:24.410 00:21.952 00:28.790 00:33.667
27 6 01:24.440 00:22.082 00:29.035 00:33.322
28 6 01:24.337 00:22.012 00:29.067 00:33.257
29 6 01:26.897 00:22.260 00:30.292 00:34.345
7th Lukas Klus in BMW M4 GT3 Pro #333
Best: 01:23.385, Potential: 01:23.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 04:03.447 02:58.615 00:30.770 00:34.062
2 10 01:26.342 00:23.490 00:29.845 00:33.007
3 10 01:24.555 00:22.437 00:29.215 00:32.902
4 10 01:23.615 00:22.010 00:28.827 00:32.777
S
5 10 01:23.385
L
00:21.865
S
00:28.637 00:32.882