UMRZLÁ VOPICE

# Driver Car Points
1 Ladislav Jarolím Points Penalty: 5 BMW M4 GT3 130
2 Olaf Markvart BMW M4 GT3 129
3 Martin Lorenc Lamborghini Huracan Evo (2019) 120
4 Lukas Klus BMW M4 GT3 112
5 Anca Stubnova Points Penalty: 10 BMW M4 GT3 96
6 Pavel Eisenhammer Audi R8 LMS Evo (2019) 87
7 Jakub Jansky Points Penalty: 5 BMW M4 GT3 76
8 Martin Nemec AMR V8 Vantage (2019) 69
9 Jiří Valík Porsche 911 II GT3 R (2019) 67
10 Jan Lener BMW M4 GT3 63
11 Petr Jeřábek BMW M4 GT3 61
12 Carlo D'Orazio [EoS] BMW M4 GT3 58
13 Peter Hrobár Points Penalty: 20 Porsche 911 II GT3 R (2019) 51
14 Martin Randuch BMW M4 GT3 49
15 Filip Brejcha Points Penalty: 20 Mercedes-AMG GT3 2020 47
16 Lukas Pavlik Points Penalty: 10 BMW M4 GT3 47
17 Vítek Rychtárech McLaren 720S GT3 (Special) 46
18 Jan Lomjansky McLaren 720S GT3 (Special) 44
19 Jaroslav Roth BMW M4 GT3 40
20 Lukas Bilsky BMW M4 GT3 35
21 Pavol Cobrda BMW M4 GT3 32
22 Borivoj Bartonek BMW M4 GT3 30
23 Pavel Doležal McLaren 720S GT3 (Special) 26
24 David Nemcek BMW M4 GT3 26
25 Ladislav Oulehla BMW M4 GT3 26
26 vaclav prochazka BMW M4 GT3 20
27 Ondrej Pikl Points Penalty: 5 BMW M4 GT3 15
28 Ľuboš Neveselý Mercedes-AMG GT3 2020 15
29 Jardo Saksa BMW M4 GT3 15
30 Jan Krůžela McLaren 720S GT3 (Special) 15
31 David Kraft BMW M4 GT3 14
32 Jaroslav Sindelar Mercedes-AMG GT3 2020 13
33 Lukas Sprusansky Nissan GT R Nismo GT3 (2018) 12
34 Vladimir Broucek BMW M4 GT3 12
35 Zdeněk Černý BMW M4 GT3 11
36 Michal Nimrichter AMR V8 Vantage (2019) 11
37 Martin Konkolski Lexus RC F GT3 9
38 Pavel Gellner BMW M4 GT3 9
39 Jan Kurhajec Points Penalty: 5 Audi R8 LMS Evo (2019) 8
40 Jens Gut Mercedes-AMG GT3 2020 7
41 Radek Blovsky BMW M4 GT3 7
42 Marcel Zigo Points Penalty: 5 BMW M4 GT3 6
43 Petr Adamec BMW M4 GT3 5
44 Matus Heis Points Penalty: 5 Porsche 911 II GT3 R (2019) 4
45 Michal Drda Porsche 911 II GT3 R (2019) 4
46 Štěpán Urbanec BMW M4 GT3 4
47 Jaro Olejar BMW M6 GT3 3
48 Pavel Vovesny BMW M4 GT3 3
49 Karel Vondracek BMW M4 GT3 3
50 Daniel Skrdlant BMW M4 GT3 2
51 Libor Bena Lexus RC F GT3 1
52 Olaf Markvart Points Penalty: 35 BMW M4 GT3 0
53 Tomas Junek Points Penalty: 5 Mercedes-AMG GT3 2020 0
54 Michal Sedlak Points Penalty: 5 McLaren 720S GT3 (Special) 0
55 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 0
56 Petr Kučera McLaren 720S GT3 (Special) 0
57 Ondrej Sladky BMW M4 GT3 0
58 Petr Stepanek Ferrari 488 GT3 Evo 2020 0
59 Michal Semanik Ferrari 488 GT3 Evo 2020 0
60 Jiri Blaha AMR V8 Vantage (2019) 0
61 Vita Cesnek BMW M4 GT3 0
62 Jan Vopatka Nissan GT R Nismo GT3 (2018) 0
63 Martin Novak BMW M4 GT3 0
64 Martin Post Ferrari 488 GT3 Evo 2020 0
65 Oliver Gmuca Porsche 911 II GT3 R (2019) 0
66 Tobiáš Ostrčil Porsche 911 II GT3 R (2019) 0
67 Ondrej Kapr McLaren 720S GT3 (Special) 0
68 Milan Bosko Lexus RC F GT3 0
69 David Simon Porsche 911 II GT3 R (2019) 0
70 Vojta Rybecký AMR V8 Vantage (2019) 0
71 Radek Lama BMW M4 GT3 0
72 Silvio Ghilardi [EoS] Ferrari 488 GT3 Evo 2020 0
73 Peter Žlnka Porsche 911 II GT3 R (2019) 0
74 Hicham Douibi [EOS] McLaren 720S GT3 (Special) 0
75 Gianluca De Luca [EoS] BMW M4 GT3 0
76 Robert Stempel Porsche 911 II GT3 R (2019) 0
77 Tomáš Valent Porsche 911 II GT3 R (2019) 0
78 Petr Holman BMW M4 GT3 0
79 Jan Klimes Porsche 911 II GT3 R (2019) 0
80 Michal Erbs AMR V8 Vantage (2019) 0
81 Martin Hajek Points Penalty: 10 BMW M4 GT3 -10
Pos Driver Suzu Imol Lagu Barc Kyal Total Points
1 JAR 40 40 13 26 16 130
2 MAR DNS 28 40 DNS 31 129
3 LOR 35 0 28 31 26 120
4 KLU 7 35 22 24 24 112
5 STU 16 31 24 0 35 96
6 EIS 22 26 4 13 22 87
7 JAN 31 22 0 15 13 76
8 NEM 15 16 15 11 12 69
9 VAL 13 0 31 22 1 67
10 LEN 24 0 18 6 15 63
11 JEŘ 0 24 10 16 11 61
12 [EO 0 20 11 18 9 58
13 HRO 10 6 35 0 20 51
14 RAN 28 DNS 7 DNS 14 49
15 BRE 0 0 9 40 18 47
16 PAV 20 15 12 10 DNS 47
17 RYC 18 DNS 0 28 0 46
18 LOM 0 0 16 0 28 44
19 ROT DNS DNS DNS DNS 40 40
20 BIL 11 10 14 DNS 0 35
21 COB 12 18 2 DNS 0 32
22 BAR 14 0 8 0 8 30
23 DOL 26 0 DNS 0 0 26
24 NEM DNS DNS 26 DNS DNS 26
25 OUL 0 12 6 8 0 26
26 PRO DNS DNS 20 DNS DNS 20
27 PIK DNS DNS 0 20 DNS 15
28 NEV 0 1 DNS 14 0 15
29 SAK 0 DNS 0 12 3 15
30 KRŮ 8 0 0 0 7 15
31 KRA 0 14 0 0 DNS 14
32 SIN DNS 13 DNS DNS DNS 13
33 SPR 4 8 DNS DNS DNS 12
34 BRO 0 7 5 DNS 0 12
35 ČER 1 0 0 0 10 11
36 NIM 6 0 DNS 5 DNS 11
37 KON 9 0 DNS 0 0 9
38 GEL DNS 9 DNS DNS DNS 9
39 KUR 0 0 0 7 6 8
40 GUT 3 4 DNS 0 0 7
41 BLO 0 0 DNS 3 4 7
42 ZIG 0 11 DNS DNS 0 6
43 ADA 0 0 0 0 5 5
44 HEI 0 DNS DNS 9 DNS 4
45 DRD 0 DNS 0 4 0 4
46 URB DNS DNS DNS 2 2 4
47 OLE 0 0 3 0 0 3
48 VOV 0 3 DNS 0 DNS 3
49 VON 0 2 1 0 0 3
50 SKR 2 0 DNS 0 0 2
51 BEN DNS DNS DNS 1 DNS 1
52 MAR 0 DNS DNS 35 DNS 0
53 JUN 0 5 0 DNS DNS 0
54 SED 5 DNS 0 0 0 0
55 [EO 0 0 0 0 0 0
56 KUČ 0 DNS DNS DNS DNS 0
57 SLA 0 DNS 0 DNS 0 0
58 STE 0 0 DNS 0 0 0
59 SEM 0 0 DNS 0 DNS 0
60 BLA DNS 0 0 0 DNS 0
61 CES 0 0 DNS 0 0 0
62 VOP 0 DNS DNS 0 0 0
63 NOV 0 0 DNS 0 0 0
64 POS 0 0 DNS DNS DNS 0
65 GMU DNS DNS DNS 0 DNS 0
66 OST DNS DNS 0 DNS 0 0
67 KAP DNS DNS 0 DNS 0 0
68 BOS DNS DNS DNS 0 0 0
69 SIM 0 DNS DNS DNS DNS 0
70 RYB 0 DNS DNS 0 DNS 0
71 LAM DNS 0 DNS DNS DNS 0
72 [EO 0 DNS DNS DNS DNS 0
73 ŽLN 0 DNS DNS DNS 0 0
74 [EO 0 DNS DNS DNS DNS 0
75 [EO 0 DNS DNS DNS DNS 0
76 KLI 0 DNS 0 DNS 0 0
77 VAL 0 DNS DNS DNS DNS 0
78 ERB DNS DNS DNS DNS 0 0
79 HOL DNS 0 DNS DNS DNS 0
80 STE 0 DNS DNS DNS DNS 0
81 HAJ 0 DNS DNS DNS 0 -10
1st 2nd 3rd 4th - 10th > 10th No Points
Place Points
1st 40
2nd 35
3rd 31
4th 28
5th 26
6th 24
7th 22
8th 20
9th 18
10th 16
11th 15
12th 14
13th 13
14th 12
15th 11
16th 10
17th 9
18th 8
19th 7
20th 6
21st 5
22nd 4
23rd 3
24th 2
25th 1
Fastest Race Lap 0
Best Qualifying Lap 0
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.



Events

This Championship currently has 5 events configured.

UMRZLA VOPICE – 1. ZAVOD – SUZUKA - Suzuka Completed on Sunday, December 19, 2021 10:14 PM (CET)
  • Practice - 60 minutes
  • Qualifying - 25 minutes
  • Race - 60 minutes
  • 1st: Ladislav Jarolím
  • 2nd: Martin Lorenc
  • 3rd: Jakub Jansky
Best Qualifying
Ladislav Jarolím

Fastest Lap
Anna Stubnova

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Olaf Markvart BMW M4 GT3 13 02:00.255
2 Anna Stubnova BMW M4 GT3 19 02:00.305
3 Ladislav Jarolím BMW M4 GT3 13 02:00.467
4 Jan Klimes Porsche 911 II GT3 R (2019) 15 02:00.535
5 Jan Lener BMW M4 GT3 12 02:00.750
6 Vítek Rychtárech McLaren 720S GT3 (Special) 19 02:00.792
7 Martin Randuch BMW M4 GT3 22 02:01.007
8 Pavel Doležal McLaren 720S GT3 (Special) 13 02:01.040
9 Pavel Eisenhammer Audi R8 LMS Evo (2019) 15 02:01.040
10 Lukas Klus BMW M4 GT3 17 02:01.135
11 Peter Hrobár Porsche 911 II GT3 R (2019) 15 02:01.252
12 Jan Lomjansky McLaren 720S GT3 (Special) 8 02:01.292
13 Martin Konkolski Lexus RC F GT3 15 02:01.477
14 Lukas Bilsky BMW M4 GT3 17 02:01.575
15 Jakub Jansky BMW M4 GT3 19 02:01.610
16 Zdeněk Černý BMW M4 GT3 15 02:01.627
17 Jardo Saksa BMW M4 GT3 10 02:01.677
18 Pavol Cobrda BMW M4 GT3 9 02:01.680
19 Vladimir Broucek BMW M4 GT3 13 02:01.782
20 Jiří Valík Porsche 911 II GT3 R (2019) 23 02:01.850
21 Jens Gut Mercedes-AMG GT3 2020 7 02:01.890
22 Borivoj Bartonek BMW M4 GT3 17 02:01.905
23 Lukas Pavlik BMW M4 GT3 8 02:01.922
24 Martin Hajek BMW M4 GT3 7 02:01.970
25 Martin Nemec AMR V8 Vantage (2019) 12 02:02.057
26 Petr Adamec BMW M4 GT3 7 02:02.075
27 Jan Krůžela McLaren 720S GT3 (Special) 18 02:02.077
28 Petr Jeřábek BMW M4 GT3 13 02:02.082
29 David Kraft BMW M4 GT3 14 02:02.140
30 Michal Sedlak McLaren 720S GT3 (Special) 16 02:02.157
31 Peter Žlnka Porsche 911 II GT3 R (2019) 11 02:02.210
32 Michal Nimrichter AMR V8 Vantage (2019) 7 02:02.265
33 Radek Blovsky BMW M4 GT3 10 02:02.335
34 Marcel Zigo BMW M4 GT3 11 02:02.395
35 Lukas Sprusansky Nissan GT R Nismo GT3 (2018) 6 02:02.577
36 Ladislav Oulehla BMW M4 GT3 12 02:02.620
37 Ľuboš Neveselý Mercedes-AMG GT3 2020 9 02:02.767
38 Michal Drda Porsche 911 II GT3 R (2019) 16 02:02.897
39 Martin Novak BMW M4 GT3 13 02:02.930
40 Tomas Junek Mercedes-AMG GT3 2020 13 02:03.020
41 Ondrej Sladky BMW M4 GT3 7 02:03.147
42 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 9 02:03.195
43 Matus Heis Porsche 911 II GT3 R (2019) 5 02:03.340
44 Jan Kurhajec Audi R8 LMS Evo (2019) 13 02:03.477
45 Vita Cesnek BMW M4 GT3 11 02:03.495
46 Petr Stepanek Ferrari 488 GT3 Evo 2020 14 02:03.577
47 Karel Vondracek BMW M4 GT3 7 02:03.607
48 Vojta Rybecký AMR V8 Vantage (2019) 9 02:03.740
49 Daniel Skrdlant BMW M4 GT3 5 02:03.765
50 Martin Post Ferrari 488 GT3 Evo 2020 18 02:03.995
51 Jaro Olejar BMW M6 GT3 15 02:04.215
52 Jan Vopatka Nissan GT R Nismo GT3 (2018) 20 02:04.382
53 Petr Kučera McLaren 720S GT3 (Special) 9 02:05.022
54 Silvio Ghilardi [EoS] Ferrari 488 GT3 Evo 2020 12 02:05.257
55 Robert Stempel Porsche 911 II GT3 R (2019) 7 02:05.407
56 David Simon Porsche 911 II GT3 R (2019) 5 02:05.847
57 Michal Semanik Ferrari 488 GT3 Evo 2020 14 02:06.427
58 Tomáš Valent Porsche 911 II GT3 R (2019) 9 02:06.612
59 Martin Lorenc Lamborghini Huracan Evo (2019) 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Ladislav Jarolím BMW M4 GT3 8 02:00.157
2 Pavel Doležal McLaren 720S GT3 (Special) 10 02:00.697
3 Jan Lener BMW M4 GT3 7 02:00.820
4 Martin Lorenc Lamborghini Huracan Evo (2019) 8 02:00.822
5 Jakub Jansky BMW M4 GT3 8 02:00.892
6 Martin Randuch BMW M4 GT3 10 02:01.007
7 Lukas Klus BMW M4 GT3 8 02:01.037
8 Gianluca De Luca [EoS] BMW M4 GT3 8 02:01.112
9 Pavel Eisenhammer Audi R8 LMS Evo (2019) 10 02:01.152
10 Carlo D'Orazio [EoS] BMW M4 GT3 8 02:01.190
11 Borivoj Bartonek BMW M4 GT3 7 02:01.542
12 Lukas Pavlik BMW M4 GT3 6 02:01.595
13 Lukas Bilsky BMW M4 GT3 8 02:01.597
14 Zdeněk Černý BMW M4 GT3 4 02:01.602
15 Jardo Saksa BMW M4 GT3 7 02:01.617
16 Peter Hrobár Porsche 911 II GT3 R (2019) 9 02:01.625
17 Martin Konkolski Lexus RC F GT3 10 02:01.697
18 Petr Jeřábek BMW M4 GT3 8 02:01.735
19 Jiří Valík Porsche 911 II GT3 R (2019) 7 02:01.812
20 Martin Nemec AMR V8 Vantage (2019) 11 02:01.862
21 Pavol Cobrda BMW M4 GT3 10 02:01.872
22 Radek Blovsky BMW M4 GT3 8 02:01.902
23 Petr Adamec BMW M4 GT3 4 02:02.022
24 David Kraft BMW M4 GT3 7 02:02.032
25 Pavel Vovesny BMW M4 GT3 9 02:02.117
26 Michal Drda Porsche 911 II GT3 R (2019) 9 02:02.132
27 Ladislav Oulehla BMW M4 GT3 5 02:02.225
28 Jan Krůžela McLaren 720S GT3 (Special) 7 02:02.262
29 Peter Žlnka Porsche 911 II GT3 R (2019) 7 02:02.297
30 Ľuboš Neveselý Mercedes-AMG GT3 2020 10 02:02.310
31 Karel Vondracek BMW M4 GT3 8 02:02.357
32 Vladimir Broucek BMW M4 GT3 4 02:02.420
33 Vojta Rybecký AMR V8 Vantage (2019) 9 02:02.577
34 Tomas Junek Mercedes-AMG GT3 2020 6 02:02.652
35 Michal Nimrichter AMR V8 Vantage (2019) 8 02:02.655
36 Marcel Zigo BMW M4 GT3 9 02:02.657
37 Michal Sedlak McLaren 720S GT3 (Special) 7 02:02.720
38 Daniel Skrdlant BMW M4 GT3 8 02:02.762
39 Vita Cesnek BMW M4 GT3 3 02:02.855
40 Petr Stepanek Ferrari 488 GT3 Evo 2020 7 02:03.050
41 Martin Novak BMW M4 GT3 6 02:03.235
42 Jan Vopatka Nissan GT R Nismo GT3 (2018) 7 02:03.372
43 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 8 02:03.585
44 Jaro Olejar BMW M6 GT3 7 02:03.792
45 Martin Post Ferrari 488 GT3 Evo 2020 9 02:04.265
46 Petr Kučera McLaren 720S GT3 (Special) 7 02:04.347
47 Hicham Douibi [EOS] McLaren 720S GT3 (Special) 3 02:04.355
48 Michal Semanik Ferrari 488 GT3 Evo 2020 8 02:04.437
49 David Simon Porsche 911 II GT3 R (2019) 8 02:04.502
50 Silvio Ghilardi [EoS] Ferrari 488 GT3 Evo 2020 7 02:05.037
51 Olaf Markvart BMW M4 GT3 4 00:00.000
52 Martin Hajek BMW M4 GT3 5 00:00.000
53 Filip Brejcha Mercedes-AMG GT3 2020 4 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Ladislav Jarolím BMW M4 GT3 01:02:03.065 30 02:00.462
2 Martin Lorenc Lamborghini Huracan Evo (2019) 01:02:09.896 30 02:00.837
3 Jakub Jansky BMW M4 GT3 01:02:18.109 30 02:01.425
4 Martin Randuch BMW M4 GT3 01:02:19.324 30 02:01.095
5 Pavel Doležal McLaren 720S GT3 (Special) 01:02:19.533 30 02:01.065
6 Jan Lener BMW M4 GT3 01:02:20.632 30 02:00.670
7 Pavel Eisenhammer Audi R8 LMS Evo (2019) 01:02:34.489 30 02:01.385
8 Lukas Pavlik BMW M4 GT3 01:02:35.173 30 02:01.045
9 Vítek Rychtárech McLaren 720S GT3 (Special) 01:02:35.569 30 02:01.065
10 Anna Stubnova BMW M4 GT3 01:02:37.555 30 02:00.352
11 Martin Nemec AMR V8 Vantage (2019) 01:02:48.170 30 02:01.672
12 Borivoj Bartonek BMW M4 GT3 01:02:59.647 30 02:02.432
13 Jiří Valík Porsche 911 II GT3 R (2019) 01:03:00.143 30 02:01.715
14 Pavol Cobrda BMW M4 GT3 01:03:01.288 30 02:01.502
15 Lukas Bilsky BMW M4 GT3 01:03:04.971 30 02:01.797
16 Peter Hrobár Porsche 911 II GT3 R (2019) 01:03:24.932 30 02:02.417
17 Martin Konkolski Lexus RC F GT3 01:03:25.095 30 02:01.945
18 Jan Krůžela McLaren 720S GT3 (Special) 01:03:26.562 30 02:02.337
19 Lukas Klus BMW M4 GT3 01:03:27.394 30 02:00.822
20 Michal Nimrichter AMR V8 Vantage (2019) 01:03:48.710 30 02:04.107
21 Michal Sedlak McLaren 720S GT3 (Special) 01:03:55.641 30 02:02.857
22 Lukas Sprusansky Nissan GT R Nismo GT3 (2018) 01:03:56.118 30 02:02.325
23 Jens Gut Mercedes-AMG GT3 2020 01:04:01.928 30 02:01.310
24 Daniel Skrdlant BMW M4 GT3 01:02:04.243 29 02:02.382
25 Zdeněk Černý BMW M4 GT3 01:02:14.234 29 02:01.570
26 Tomas Junek Mercedes-AMG GT3 2020 01:02:17.142 29 02:02.465
27 Petr Kučera McLaren 720S GT3 (Special) 01:02:28.486 29 02:04.225
28 Michal Semanik Ferrari 488 GT3 Evo 2020 01:02:31.085 29 02:04.722
29 Petr Adamec BMW M4 GT3 01:02:32.097 29 02:03.530
30 Carlo D'Orazio [EoS] BMW M4 GT3 01:02:43.441 29 02:01.297
31 Marcel Zigo BMW M4 GT3 01:02:44.126 29 02:02.782
32 Radek Blovsky BMW M4 GT3 01:02:44.560 29 02:03.667
33 Jan Kurhajec Audi R8 LMS Evo (2019) 01:02:58.339 29 02:03.160
34 Jardo Saksa BMW M4 GT3 01:03:28.604 29 02:02.752
35 Vladimir Broucek BMW M4 GT3 01:03:31.235 29 02:02.447
36 Pavel Vovesny BMW M4 GT3 01:03:38.358 29 02:03.127
37 Martin Post Ferrari 488 GT3 Evo 2020 01:03:57.853 29 02:04.847
38 Petr Stepanek Ferrari 488 GT3 Evo 2020 01:01:30.759 28 02:02.867
39 Ondrej Sladky BMW M4 GT3 01:02:16.737 28 02:03.002
40 Jaro Olejar BMW M6 GT3 01:02:24.065 28 02:04.785
41 David Simon Porsche 911 II GT3 R (2019) 01:02:33.269 28 02:05.722
42 Vita Cesnek BMW M4 GT3 01:02:42.259 28 02:04.425
43 Karel Vondracek BMW M4 GT3 01:02:50.932 28 02:03.615
44 Petr Jeřábek BMW M4 GT3 01:02:52.546 28 02:03.632
45 Ľuboš Neveselý Mercedes-AMG GT3 2020 01:03:09.898 28 02:01.622
46 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 01:03:09.675 27 02:04.020
47 Jan Vopatka Nissan GT R Nismo GT3 (2018) 01:02:39.302 26 02:06.892
48 Silvio Ghilardi [EoS] Ferrari 488 GT3 Evo 2020 01:03:27.946 25 02:05.140
49 Martin Hajek BMW M4 GT3 00:31:01.561 13 02:03.095
50 Peter Žlnka Porsche 911 II GT3 R (2019) 00:25:24.246 10 02:03.600
51 David Kraft BMW M4 GT3 00:30:54.929 10 02:03.140
52 Vojta Rybecký AMR V8 Vantage (2019) 00:17:42.852 8 02:05.222
53 Filip Brejcha Mercedes-AMG GT3 2020 00:21:05.786 7 02:03.490
54 Michal Drda Porsche 911 II GT3 R (2019) 00:12:19.086 5 02:04.055
55 Hicham Douibi [EOS] McLaren 720S GT3 (Special) 00:14:01.921 5 02:04.362
56 Gianluca De Luca [EoS] BMW M4 GT3 00:11:09.743 4 02:02.307
57 Olaf Markvart BMW M4 GT3 00:11:10.116 4 02:03.232
# Name Car Points
1 Ladislav Jarolím BMW M4 GT3 40
2 Martin Lorenc Lamborghini Huracan Evo (2019) 35
3 Jakub Jansky BMW M4 GT3 31
4 Martin Randuch BMW M4 GT3 28
5 Pavel Doležal McLaren 720S GT3 (Special) 26
6 Jan Lener BMW M4 GT3 24
7 Pavel Eisenhammer Audi R8 LMS Evo (2019) 22
8 Lukas Pavlik BMW M4 GT3 20
9 Vítek Rychtárech McLaren 720S GT3 (Special) 18
10 Anna Stubnova BMW M4 GT3 16
11 Martin Nemec AMR V8 Vantage (2019) 15
12 Borivoj Bartonek BMW M4 GT3 14
13 Jiří Valík Porsche 911 II GT3 R (2019) 13
14 Pavol Cobrda BMW M4 GT3 12
15 Lukas Bilsky BMW M4 GT3 11
16 Peter Hrobár Porsche 911 II GT3 R (2019) 10
17 Martin Konkolski Lexus RC F GT3 9
18 Jan Krůžela McLaren 720S GT3 (Special) 8
19 Lukas Klus BMW M4 GT3 7
20 Michal Nimrichter AMR V8 Vantage (2019) 6
21 Michal Sedlak McLaren 720S GT3 (Special) 5
22 Lukas Sprusansky Nissan GT R Nismo GT3 (2018) 4
23 Jens Gut Mercedes-AMG GT3 2020 3
24 Daniel Skrdlant BMW M4 GT3 2
25 Zdeněk Černý BMW M4 GT3 1
26 Tomas Junek Mercedes-AMG GT3 2020 0
27 Petr Kučera McLaren 720S GT3 (Special) 0
28 Michal Semanik Ferrari 488 GT3 Evo 2020 0
29 Petr Adamec BMW M4 GT3 0
30 Carlo D'Orazio [EoS] BMW M4 GT3 0
31 Marcel Zigo BMW M4 GT3 0
32 Radek Blovsky BMW M4 GT3 0
33 Jan Kurhajec Audi R8 LMS Evo (2019) 0
34 Jardo Saksa BMW M4 GT3 0
35 Vladimir Broucek BMW M4 GT3 0
36 Pavel Vovesny BMW M4 GT3 0
37 Martin Post Ferrari 488 GT3 Evo 2020 0
38 Petr Stepanek Ferrari 488 GT3 Evo 2020 0
39 Ondrej Sladky BMW M4 GT3 0
40 Jaro Olejar BMW M6 GT3 0
41 David Simon Porsche 911 II GT3 R (2019) 0
42 Vita Cesnek BMW M4 GT3 0
43 Karel Vondracek BMW M4 GT3 0
44 Petr Jeřábek BMW M4 GT3 0
45 Ľuboš Neveselý Mercedes-AMG GT3 2020 0
46 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 0
47 Jan Vopatka Nissan GT R Nismo GT3 (2018) 0
48 Silvio Ghilardi [EoS] Ferrari 488 GT3 Evo 2020 0
49 Martin Hajek BMW M4 GT3 0
50 Peter Žlnka Porsche 911 II GT3 R (2019) 0
51 David Kraft BMW M4 GT3 0
52 Vojta Rybecký AMR V8 Vantage (2019) 0
53 Filip Brejcha Mercedes-AMG GT3 2020 0
54 Michal Drda Porsche 911 II GT3 R (2019) 0
55 Hicham Douibi [EOS] McLaren 720S GT3 (Special) 0
56 Gianluca De Luca [EoS] BMW M4 GT3 0
57 Olaf Markvart BMW M4 GT3 0
58 Jan Lomjansky McLaren 720S GT3 (Special) 0
59 Ladislav Oulehla BMW M4 GT3 0
60 Matus Heis Porsche 911 II GT3 R (2019) 0
61 Jan Klimes Porsche 911 II GT3 R (2019) 0
62 Martin Novak BMW M4 GT3 0
63 Tomáš Valent Porsche 911 II GT3 R (2019) 0
64 Robert Stempel Porsche 911 II GT3 R (2019) 0
UMRZLA VOPICE – 2. ZAVOD – IMOLA - Imola Completed on Thursday, December 23, 2021 9:58 PM (CET)
  • Practice - 60 minutes
  • Qualifying - 10 minutes
  • Race - 60 minutes
  • 1st: Ladislav Jarolím
  • 2nd: Lukas Klus
  • 3rd: Anna Stubnova
Best Qualifying
Ladislav Jarolím

Fastest Lap
Ladislav Jarolím

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Ladislav Jarolím BMW M4 GT3 7 01:41.352
2 Anna Stubnova BMW M4 GT3 12 01:41.522
3 Lukas Klus BMW M4 GT3 20 01:41.695
4 Jakub Jansky BMW M4 GT3 14 01:41.715
5 Olaf Markvart BMW M4 GT3 15 01:41.777
6 Pavel Eisenhammer Audi R8 LMS Evo (2019) 18 01:41.785
7 Lukas Pavlik BMW M4 GT3 13 01:41.845
8 Lukas Bilsky BMW M4 GT3 18 01:42.007
9 Filip Brejcha Mercedes-AMG GT3 2020 17 01:42.012
10 Petr Adamec BMW M4 GT3 17 01:42.022
11 Petr Jeřábek BMW M4 GT3 20 01:42.172
12 Pavel Gellner BMW M4 GT3 19 01:42.180
13 Zdeněk Černý BMW M4 GT3 20 01:42.212
14 Martin Nemec AMR V8 Vantage (2019) 8 01:42.335
15 Jaroslav Sindelar Mercedes-AMG GT3 2020 24 01:42.345
16 David Kraft BMW M4 GT3 24 01:42.395
17 Jens Gut Mercedes-AMG GT3 2020 21 01:42.480
18 Pavol Cobrda BMW M4 GT3 18 01:42.542
19 Borivoj Bartonek BMW M4 GT3 20 01:42.545
20 Karel Vondracek BMW M4 GT3 12 01:42.585
21 Lukas Sprusansky Nissan GT R Nismo GT3 (2018) 6 01:42.655
22 Tomas Junek Mercedes-AMG GT3 2020 15 01:42.655
23 Ľuboš Neveselý Mercedes-AMG GT3 2020 16 01:42.727
24 Vladimir Broucek BMW M4 GT3 5 01:42.740
25 Marcel Zigo BMW M4 GT3 9 01:42.847
26 Marco Canino [EOS] Ferrari 488 GT3 Evo 2020 16 01:42.887
27 Pavel Doležal McLaren 720S GT3 (Special) 3 01:42.937
28 Vita Cesnek BMW M4 GT3 18 01:42.960
29 Peter Hrobár Porsche 911 II GT3 R (2019) 17 01:43.022
30 Daniel Skrdlant BMW M4 GT3 13 01:43.027
31 Jan Krůžela McLaren 720S GT3 (Special) 19 01:43.030
32 Jiří Valík Porsche 911 II GT3 R (2019) 15 01:43.142
33 Pavel Vovesny BMW M4 GT3 6 01:43.155
34 Petr Holman BMW M4 GT3 2 01:43.290
35 Jan Kurhajec Audi R8 LMS Evo (2019) 23 01:43.467
36 Petr Stepanek Ferrari 488 GT3 Evo 2020 15 01:43.487
37 Radek Blovsky BMW M4 GT3 12 01:43.570
38 Jiri Blaha AMR V8 Vantage (2019) 24 01:43.572
39 Ladislav Oulehla BMW M4 GT3 6 01:43.630
40 Jan Lomjansky McLaren 720S GT3 (Special) 15 01:43.715
41 Martin Konkolski Lexus RC F GT3 25 01:43.782
42 Martin Novak BMW M4 GT3 26 01:43.790
43 Martin Lorenc Lamborghini Huracan Evo (2019) 2 01:43.932
44 Jaro Olejar BMW M6 GT3 21 01:43.935
45 Michal Nimrichter AMR V8 Vantage (2019) 21 01:44.265
46 Jan Lener BMW M4 GT3 9 01:44.332
47 Michal Semanik Ferrari 488 GT3 Evo 2020 23 01:44.487
48 Radek Lama BMW M4 GT3 9 01:44.705
49 Carlo D'Orazio [EoS] BMW M4 GT3 2 01:44.717
